This is the full entry list for the 1984 Paris-Dakar Rally.
Bikes[]
| No. | Rider | Make |
|---|---|---|
| 1 | Yamaha | |
| 2 | Yamaha | |
| 3 | Honda | |
| 4 | Husqvarna | |
| 5 | Husqvarna | |
| 6 | Husqvarna | |
| 8 | Honda | |
| 9 | Honda | |
| 10 | Kawasaki | |
| 11 | Honda |
Cars[]
| No. | Driver | Co-driver | Make |
|---|---|---|---|
| 150 | Citroen | ||
| 151 | Citroen | ||
| 152 | Citroen | ||
| 153 | Opel | ||
| 154 | Mercedes | ||
| 155 | Mercedes | ||
| 156 | Toyota | ||
| 157 | Buggy | ||
| 158 | Buggy | ||
| 159 | Buggy | ||
| 175 | Porsche | ||
| 176 | Porsche | ||
| 177 | Porsche | ||
| 178 | Lada | ||
| 179 | Lada | ||
| 180 | Lada | ||
| 181 | Lada | ||
| 182 | Lada | ||
| 183 | Range Rover | ||
| 184 | Range Rover | ||
| 185 | Renault | ||
| 186 | Mercedes | ||
| 187 | Mercedes | ||
| 188 | Mercedes | ||
| 189 | Mercedes | ||
| 190 | Toyota | ||
| 191 | Mitsubishi | ||
| 192 | Mitsubishi | ||
| 193 | Mitsubishi | ||
| 194 | Mitsubishi | ||
| 195 | Range Rover | ||
| 196 | Range Rover | ||
| 197 | Jules | ||
| 198 | Renault | ||
| 199 | Range Rover | ||
| 200 | Toyota |
Trucks[]
| No. | Driver | Co-drivers | Make |
|---|---|---|---|
| 500 | Unimog | ||
| 501 | Mercedes | ||
| 502 | Mercedes | ||
| 503 | Mercedes | ||
| 505 | Mercedes | ||
| 506 | Mercedes | ||
| 507 | Saviem | ||
| 508 | Renault | ||
| 509 | Renault | ||
| 510 | Iveco | ||
| 511 | Unic Iveco | ||
| 512 | Bedford | ||
| 513 | Boerner | Hein | Mercedes |
| 514 | Mercedes | ||
| 515 | DAF |